ROI PLAN
Express Outlet
| Express Outlet | Requirement | Stall | |
| Initial Investment | 25,000 | Small Ticket Investment High ROI Work with brand Direct Channel Hassle Free No Need Shop Simple Documentation |
![]() |
| ROI | 30% | ||
| Sales | 50,000 | ||
| Profit | 15,000 | ||
| Break Even | 2-3 Months | ||
Super Stokes Projection
| Super Stokes Projection | Requirement | |
| Initial Investment | 50,000 | Ware house or storage for goods 10X15 sq feet, D2D logistice partner or Vehicle for delivery |
| Monthly Turn over | 40,00,000 | |
| Margin | 10 (6+ 4) | |
| Revenue | 4,00,000 | |
| Expense | 1,60,000 | |
| Profit | 2,40,000 | |
| Break Even | 4 | |
Distributor / stockist
| Distributor / stockist | Requirement | |
| Initial Investment | 50,000 | Ware house or storage for goods 10X8 sq feet, Vehicle for delivery |
| Monthly Turn over | 10,00,000 | |
| Margin | 15 | |
| Revenue | 1,50,000 | |
| Expense | 20,000 | |
| Profit | 1,30,000 | |
| Break Even | 3 | |


